NieuwsZoek
India heet u welkom
Noord-India
West-India
Zuid-India
Oost-India
Cultuur
Natuur
Avontuur, sport en activiteiten
Algemene informatie
Verkeersverbindingen
Verblijfsaccommodaties
Tour Operator Netherlands
Galerij
Nieuws
Zoek
Contact



Temperatuur en regenval in India

Plaats             Jan Feb Mrt Apr Mei Jun Jul Aug Sep Okt Nov Dec
------------+-----+-----------------------------------------------
Agra  T max  22  26  32  38  42  41  35  33  33  33  29  24
min   7  10  16  22  27  29  27  26  25  19  12   8
R i.D. 16   9  11   5  10  60 210 263 151  23   2   4
------------+-----+-----------------------------------------------
Ahmedabad    T max  29  31  36  40  41  38  33  32  33  36  33  30
               min  12  15  19  23  26  27  26  25  24  21  16  13
             R i.D.  4   0   1   2   5 100 316 213 163  13   5   1
------------+-----+-----------------------------------------------
Allahabad    T max  24  27  33  39  42  40  34  32  33  33  29  25
               min   9  12  17  23  27  29  27  26  25  21  13   9
             R i.D. 20  22  14   5   8 102 275 333 195  40  17  16
------------+-----+-----------------------------------------------
Amritsar     T max  19  23  28  34  39  40  36  34  34  32  27  21
               min   5   7  12  16  21  25  26  25  23  19   9   5
             R i.D. 38  11  26   9  11  32 169 168 106  54  10  15
------------+-----+-----------------------------------------------
Aurangabad   T max  29  32  36  38  40  35  29  29  30  31  30  29
               min  14  16  20  24  25  23  22  21  21  20  16  14
             R i.D.  3   3   4   7  17 141 189 146 179  62  32   9
------------+-----+-----------------------------------------------
Bangalore    T max  28  31  33  34  33  30  28  29  28  28  27  27
               min  15  16  19  21  21  20  19  19  19  19  17  15
             R i.D.  4  14   6  37 119  65  93  95 129 195  46  16
------------+-----+-----------------------------------------------
Bhopal       T max  26  29  34  38  41  37  30  29  30  31  29  26
               min  10  13  17  21  26  25  23  23  22  18  13  11
             R i.D. 17   5  10   3  11 137 429 308 232  37  15   7
------------+-----+-----------------------------------------------
Bhubaneswar  T max  29  32  35  38  38  35  31  31  31  31  29  28
               min  16  19  22  26  27  26  25  25  25  23  18  16
             R i.D. 12  25  17  12  61 223 301 336 305 266  51   3
------------+-----+-----------------------------------------------
Bombay       T max  31  32  33  33  33  32  30  29  30  32  33  32
(Mumbai)       min  16  17  20  24  26  26  25  24  24  23  20  18
             R i.D.  0   1   0   0  20 647 945 660 309 117   7   1
------------+-----+-----------------------------------------------
Calcutta     T max  26  29  34  36  36  34  32  32  32  31  29  27
               min  12  15  20  24  26  26  26  26  26  24  18  13
             R i.D. 13  22  30  50 135 263 320 318 253 134  29   4
------------+-----+-----------------------------------------------
Chandigarh   T max  20  23  29  34  38  39  34  33  33  31  27  22
               min   7   9  14  19  24  26  24  23  22  17  10   7
             R i.D. 56  25  26  10  13  62 277 263 226  82   5  18
------------+-----+-----------------------------------------------
Cochin       T max  31  31  31  31  31  29  28  28  28  29  30  30
               min  23  24  26  26  26  24  24  24  24  24  24  23
             R i.D.  9  34  50 139 364 756 572 386 235 333 184  37
------------+-----+-----------------------------------------------
Darjeeling   T max   9  11  15  18  19  19  20  20  20  19  15  12
               min   3   4   8  11  13  15  15  15  15  11   7   4
             R i.D. 22  27  52 109 187 522 713 573 419 116  14   5
------------+-----+-----------------------------------------------
Delhi        T max  21  24  30  36  41  40  35  34  34  35  29  23
               min   7  10  15  21  27  29  27  26  25  19  12   8
             R i.D. 25  22  17   7   8  65 211 173 150  31   1   5
------------+-----+-----------------------------------------------
Gangtok      T max  14  15  19  22  22  23  23  23  23  22  19  15
               min   4   5   9  12  14  16  17  17  16  12   9   6
             R i.D. 44  56 142 222 493 644 663 588 476 152  35  15
------------+-----+-----------------------------------------------
Guwahati     T max  23  27  30  32  31  31  32  32  32  30  27  25
               min  10  12  16  20  23  25  26  26  25  22  17  12
             R i.D. 17   9  73 136 276 351 373 294 190  86   8   7
------------+-----+-----------------------------------------------
Hyderabad    T max  29  31  35  37  39  34  30  29  30  30  29  28
               min  15  17  20  24  26  24  22  22  22  20  16  13
             R i.D.  2  11  13  24  30 107 165 147 163  71  25   5
------------+-----+-----------------------------------------------
Imphal       T max  21  23  27  29  29  29  28  29  29  28  25  22
               min   4   7  10  15  19  21  22  22  21  17  11   5
             R i.D. 17  31  51  91 231 278 253 189 136 117  28   3
------------+-----+-----------------------------------------------
Jaipur       T max  22  25  31  37  41  39  34  32  33  33  29  24
               min   8  11  15  21  26  27  26  24  23  18  12   9
             R i.D. 14   1   8   9   4  10  54 193 239  90  19   4
------------+-----+-----------------------------------------------
Jaisalmer    T max  24  28  33  38  42  41  38  36  36  36  31  26
               min   8  11  17  21  25  27  27  25  25  20  13   9
             R i.D.  2   1   3   1   5   7  89  86  14   1   5   2
------------+-----+-----------------------------------------------
Jammu        T max  18  21  26  33  39  40  35  33  33  31  26  21
               min   8  11  15  21  26  28  26  25  24  19  13   9
             R i.D. 71  54  57  25  17  61 321 319 151  29   8  29
------------+-----+-----------------------------------------------
Jodhpur      T max  25  28  33  38  42  40  36  33  35  36  31  27
               min   9  12  17  22  27  29  27  25  24  20  14  11
             R i.D.  7   5   2   2   6  31 122 145  47   7   3   1
------------+-----+-----------------------------------------------
Kohima       T max  15  17  21  25  25  24  24  25  24  22  19  10
               min   8  10  13  17  18  19  19  19  19  17  13  10
             R i.D. 18  18  55  63 177 319 382 353 270 143  39   4
------------+-----+-----------------------------------------------
Lucknow      T max  23  26  33  38  41  39  34  33  33  33  29  25
               min   9  11  16  22  27  28  27  26  25  20  13   9
             R i.D. 24  17   9   6  12  94 299 302 182  40   1   6
------------+-----+-----------------------------------------------
Madras       T max  29  31  33  35  38  37  35  35  34  32  29  28
(Chennai)      min  20  21  23  26  28  28  26  26  25  24  23  21
             R i.D. 24   7  15  25  52  53  83 124 118 267 309 139
------------+-----+-----------------------------------------------
Madurai      T max  30  32  35  36  37  37  36  35  35  33  31  30
               min  21  22  23  25  26  26  26  26  25  24  23  22
             R i.D. 26  15  21  81  59  31  48 117 123 179 161  43
------------+-----+-----------------------------------------------
Nagpur       T max  29  33  36  40  43  38  31  30  31  32  30  29
               min  13  15  19  24  28  27  24  24  23  20  14  12
             R i.D. 15   2  25  20  10 174 351 277 181  62   9   2
------------+-----+-----------------------------------------------
Nainital     T max  10  13  17  21  24  24  21  21  21  19  16  13
               min   2   4   8  12  15  17  17  16  15  10   6   3
             R i.D.117  44  54  25  75 273 769 561 331 305   7  35
------------+-----+-----------------------------------------------
Panaji       T max  31  32  32  33  33  31  29  29  29  31  33  33
               min  19  20  23  25  27  25  24  24  24  23  22  21
             R i.D.  2   0   4  17  18 580 892 341 277 122  20  37
------------+-----+-----------------------------------------------
Patna        T max  24  26  33  38  39  37  33  32  32  32  29  25
               min  11  13  19  23  26  27  27  27  26  23  16  12
             R i.D. 21  20   7   8  28 139 266 307 243  63   6   2
------------+-----+-----------------------------------------------
Pondicherry  T max  28  29  30  32  34  36  35  34  33  31  29  28
               min  21  21  23  26  26  26  25  25  25  24  23  22
             R i.D. 13   6  52  21  45  28  28  62  74 735 327 210
------------+-----+-----------------------------------------------
Port Blair   T max  29  30  31  32  31  29  29  29  29  29  29  29
               min  23  22  23  26  24  24  24  24  24  24  24  23
             R i.D. 29  26  23  71 363 589 435 436 516 329 205 157
------------+-----+-----------------------------------------------
Pune         T max  31  33  36  38  37  32  28  28  29  32  31  30
               min  12  13  17  21  23  23  23  22  21  19  15  12
             R i.D.  2   0   3  18  35 103 187 106 127  92  37   5
------------+-----+-----------------------------------------------
Puri         T max  27  28  30  31  32  31  31  31  31  31  29  27
               min  18  21  25  27  27  27  27  27  27  25  21  18
             R i.D.  9  20  14  12  63 187 296 256 258 242  75   8
------------+-----+-----------------------------------------------
Shillong     T max  15  17  21  24  24  24  24  24  24  22  19  16
               min   4   6  11  14  15  17  18  18  17  13   8   5
             R i.D. 15  29  59 136 325 545 395 335 315 220  35   6
------------+-----+-----------------------------------------------
Shimla       T max   9  10  14  19  23  24  21  20  20  18  15  11
               min   2   3   7  11  15  16  16  15  14  10   7   4
             R i.D. 65  48  58  38  54 147 415 385 195  45   7  24
------------+-----+-----------------------------------------------
Srinagar     T max   4   8  13  19  25  29  31  30  28  23  15   9
               min  -2  -1   6   7  11  14  18  18  13   6   0  -2
             R i.D. 73  72 104  78  63  36  61  63  32  29  17  36
------------+-----+-----------------------------------------------
Trivandrun   T max  31  32  33  32  31  29  29  29  30  30  30  31
               min  23  23  24  25  25  24  23  22  23  23  23  23
             R i.D. 20  20  43 122 249 331 215 164 123 271 207  73
------------+-----+-----------------------------------------------
Udaipur      T max  24  28  32  36  38  36  31  29  31  32  29  26
               min   8  10  15  20  25  25  24  23  22  19  11   8
             R i.D.  9   4   3   3   5  87 197 207 120  16   6   3
------------+-----+-----------------------------------------------
Varanasi     T max  23  27  33  39  41  39  33  32  32  32  29  25
               min   9  11  17  22  27  28  26  26  25  21  13   9
             R i.D. 23   8  14   1   8 102 346 240 261  38  15   2

 


 Interactive kaart

 Tijd & Temperatuur


New Delhi, India


 Nieuws

LE MERIDIEN on expansion spree in India

Malaysian Airlines adds Kolkatta to Network

India is one of the top five tourists spots in the World

"Ananda in the Himalayas is the Worlds best Spa"- Conde Nast

Indian Tiger Man Billy Arjun Singh chosen for Getty Wildlife Award


 Reisbenodigdheden

Pincode Search
STD Search
Train Timetable
Currency Converter
Distance Calculator


All rights reserved. Reproduction in whole or in part, in any form or medium without written permission of India Tourism is prohibited.
Copyright © 2004-2005 by India Tourism Amsterdam
Webdesign & Maintenance: prexma consulting, Germany